Winner Winner

Race called by The Associated Press.

Latest results from just now

67% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Chart showing percent Delegates

Donald J. TrumpD. TrumpTrump Winner

532,750 68.2% 9

Nikki HaleyN. HaleyHaley

207,960 26.6% 2

UncommittedUncommittedUncommitted

22,483 2.9% No delegates

Total reported

781,141

69% of delegates allocated (11 of 16)

Analysis from our reporters

The first 85 precincts from Oakland County showed a strong night for Trump. Our estimates jumped in his favor after these votes came in around 8:15 p.m. E.T. 3h ago

JUMP TO CHART

Analysis from our reporters

The first 85 precincts from Oakland County showed a strong night for Trump. Our estimates jumped in his favor after these votes came in around 8:15 p.m. E.T. 3h ago

JUMP TO CHART

Grand RapidsAnn ArborDetroitGrand RapidsAnn ArborDetroit

Analysis from our reporters

The first 85 precincts from Oakland County showed a strong night for Trump. Our estimates jumped in his favor after these votes came in around 8:15 p.m. E.T. 3h ago

JUMP TO CHART

Votes reported

Estimated votes remaining

Votes reported and estimated votes remaining
County Trump Haley Uncommitted Total votes Percent of votes in Estimated remaining votes
Allegan 71% 23% 3% 3,745 19% 16,000
Kalamazoo 63% 31% 3% 7,565 27% 20,000
Wayne 69% 25% 3% 39,880 35% 75,000
Van Buren 71% 24% 2% 3,600 37% 6,100
Berrien 71% 24% 3% 8,177 42% 11,000
Ingham 64% 31% 3% 9,442 43% 13,000
Calhoun 73% 23% 3% 6,833 45% 8,000
Clinton 66% 28% 3% 5,477 46% 7,000
Lapeer 79% 16% 2% 7,461 49% 8,000
Muskegon 70% 25% 3% 10,411 51% 10,000
Barry 73% 23% 3% 5,277 51% 5,000
Genesee 74% 22% 2% 20,201 52% 19,000
Jackson 72% 23% 3% 11,087 54% 10,000
St. Clair 77% 19% 3% 14,550 58% 11,000
Gladwin 86% 10% 2% 2,380 58% 1,750
Kent 56% 37% 4% 47,491 59% 33,000
Benzie 72% 23% 3% 1,906 60% 1,250
Oceana 73% 22% 3% 2,446 61% 1,600
Emmet 63% 30% 4% 3,657 63% 2,100
Macomb 75% 20% 3% 69,657 65% 38,000
Grand Traverse 64% 31% 3% 10,184 69% 5,000
Shiawassee 75% 20% 3% 6,841 69% 3,000
Clare 80% 17% 2% 3,047 71% 1,250
Dickinson 75% 19% 3% 2,985 72% 1,150
Monroe 74% 21% 3% 16,013 73% 6,000
Eaton 70% 25% 3% 10,670 74% 4,000
Bay 74% 21% 3% 10,551 76% 3,000
Cass 75% 20% 3% 5,498 78% 1,500
Branch 75% 21% 2% 4,520 78% 1,300
Gratiot 73% 22% 3% 4,094 84% 750
Houghton 71% 23% 2% 3,600 85% 600
Livingston 71% 25% 2% 29,968 86% 5,000
Lenawee 73% 22% 3% 11,756 90% 1,000
Leelanau 60% 34% 3% 3,919 91% 400
Oakland 62% 34% 3% 137,902 93% 11,000
Washtenaw 53% 42% 3% 26,559 94% 2,000
Wexford 75% 21% 2% 4,596 94% 300
Ottawa 61% 33% 3% 47,131 >95% <2,500
Midland 63% 31% 3% 11,680 >95% <600
Montcalm 76% 19% 3% 8,632 >95% <400
Isabella 70% 23% 4% 8,424 >95% <400
Tuscola 78% 17% 3% 8,330 >95% <400
Ionia 71% 24% 3% 7,769 >95% <400
Newaygo 77% 19% 2% 7,615 >95% <400
Sanilac 78% 18% 3% 6,968 >95% <400
St. Joseph 72% 24% 3% 6,958 >95% <400
Marquette 66% 29% 3% 6,820 >95% <300
Hillsdale 76% 18% 2% 6,705 >95% <300
Mecosta 71% 24% 3% 5,676 >95% <300
Huron 73% 22% 3% 5,073 >95% <300
Delta 77% 19% 2% 4,647 >95% <100
Mason 68% 27% 2% 4,638 >95% <100
Charlevoix 66% 29% 3% 4,538 >95% <100
Chippewa 75% 21% 2% 4,375 >95% <100
Roscommon 77% 18% 4% 4,288 >95% <100
Cheboygan 73% 22% 3% 4,219 >95% <100
Iosco 74% 20% 3% 4,196 >95% <100
Manistee 72% 23% 3% 3,821 >95% <100
Osceola 77% 19% 2% 3,626 >95% <100
Kalkaska 79% 17% 3% 3,025 >95% <100
Missaukee 77% 17% 2% 2,512 >95% <100
Arenac 79% 18% 2% 2,306 >95% <100
Presque Isle 72% 24% 2% 2,266 >95% <100
Crawford 76% 21% 2% 2,186 >95% <100
Alcona 79% 18% 1% 2,179 >95% <100
Montmorency 79% 17% 2% 2,009 >95% <100
Mackinac 72% 23% 3% 1,955 >95% <100
Iron 79% 17% 3% 1,811 >95% <100
Lake 77% 20% 2% 1,736 >95% <100
Gogebic 75% 21% 2% 1,641 >95% <100
Oscoda 77% 17% 4% 1,625 >95% <100
Schoolcraft 78% 18% 2% 1,235 >95% <100
Alger 76% 20% 2% 1,231 >95% <100
Baraga 81% 15% 3% 1,131 >95% <100
Ontonagon 79% 18% 2% 1,100 >95% <100
Luce 80% 16% 2% 733 >95% <100
Keweenaw 69% 27% 2% 385 >95% <100
Alpena 0% 0% 0% 0 0% 4,500
Antrim 0% 0% 0% 0 0% 4,650
Menominee 0% 0% 0% 0 0% 3,200
Ogemaw 0% 0% 0% 0 0% 3,250
Otsego 0% 0% 0% 0 0% 4,200
Saginaw 0% 0% 0% 0 0% 23,000

Estimated margin

Needle chart shows the New York Times forecast+50+40+30+20+10+10+20+30+40+50

Trump +44

Trump +37 to Trump +50

Estimating the final vote shares for Trump and Haley

This chart shows the range of estimates for the leading candidates’ shares of the final vote. As more votes are reported, the ranges should narrow as our statistical model becomes more confident.

How our final margin estimate has changed so far

NYT estimate Reported vote share

Chart showing changes in the estimated margin over time+60 +40 +20 Even 8:03 PM 12:07 AM ET

Share of expected turnout reported

Chart showing changes in the total expected vote over time 20% 40% 60% 80% 100% 8:03 PM 12:07 AM ET

Donald J. Trump

Nikki Haley

What to expect

Polls close at 8 p.m. local time. Most of the state observes Eastern time, but in the handful of counties that use Central time, polls close at 9 p.m. Eastern. In the 2020 primaries, the first votes were reported soon after polls closed, and nearly all votes were reported by 4 a.m. Eastern.

The state’s primary election date violates Republican party rules, so in order to avoid a penalty, Michigan Republicans will award just 16 of its 55 delegates based on the Feb. 27 results. The remaining delegates will be allocated at the party’s state convention on March 2.

All Michigan voters were eligible to vote by mail, and ballots were due by 8 p.m. on Election Day. In-person early voting was offered over a nine-day period, ending on Sunday. There is no registration by party in Michigan, but voters could only vote in one party’s election. As of Monday, more than one million voters had already cast a ballot in either the Republican or the Democratic primary.

Read More

President

View all posts